1.Description:
Boron Carbide is smelted from boric acid and powdered carbon in electric furnace under high temperature. It is one of the hardest artificial materials that has a finite melting point low enough to permit its relatively easy fabrication into shapes.
2.Characteristics:
Boron Carbide characterized with high hardness, chemical inertness, and a high neutron absorbing .
3.Application:
Boron Carbide is well suited to a variety of industrial application including abrasives for lapping and ultrasonic cutting, anti-oxidant in carbon-bonded refractory mixes, armor nuclear applications.
4.Specification:
Grit Size | Chemical Composition(%) | ||||
B | C | Fe2O3 | Si | B4C | |
F60-F150 | 77-80 | 17-19 | 0.25-0.45 | 0.2-0.4 | 96-98 |
F180-F240 | 76-79 | 17-19 | 0.25-0.45 | 0.2-0.4 | 95-97 |
F280-F400 | 75-79 | 17-20 | 0.3-0.6 | 0.3-0.8 | 93-97 |
F500-F800 | 74-78 | 17-20 | 0.4-0.8 | 0.4-1.0 | 90-94 |
F1000-F1200 | 73-77 | 17-20 | 0.5-1.0 | 0.4-1.2 | 89-92 |
60-150mesh | 76-78 | 18-21 | 0.3 max | 0.5 max | 95-98 |
-100mesh | 75-79 | 17-22 | 0.3 max | 0.5 max | 94-97 |
-200mesh | 74-79 | 17-22 | 0.3 max | 0.5 max | 94-97 |
-325mesh | 73-78 | 19-22 | 0.5 max | 0.5 max | 93-97 |
-25micron | 73-78 | 19-22 | 0.5 max | 0.5 max | 91-95 |
-10mircon |
Online Message
|