

| Items | Unit | RH80 | RH83 | RH85 | RH88 |
| Al2O3 | % | 80min | 83min | 85min | 88min |
| Fe2O3 | % | 1.8max | 1.8min | 1.8max | 1.6max |
| TiO2 | % | 4.0max | 4.0max | 4.0max | 3.8max |
| K2O+Na2O | % | 0.4max | 0.4max | 0.4max | 0.4max |
| CaO+MgO | % | 0.40max | 0.40max | 0.40max | 0.40max |
| Bulk Density | g/cm3 | 3.15min | 3.20min | 3.25min | 3.35min |
| Water absorption | % | 2.0max | 2.0max | 1.8max | 1.5max |
