

| Items | Unit | M47 | M47 | M60 | M70 | |||
| Chemical Composition | Al2O3 | % | 47 min | 47min | 60min | 70min | ||
| SiO2 | % | 47max | 47max | 34max | 24max | |||
| Fe2O3 | % | 1.0max | 1.2max | 1.5max | 1.65max | |||
| TiO2 | % | 3.0max | 3.0max | 3.0max | 3.15max | |||
| Bulk Density | g/cm3 | 2.55 | 2.55 | 2.65 | 2.75 | |||
| Color | – | grayish white | grayish black | grayish black | grayish black | |||
| Grain Size | mm | 5-8,3-5,1-3,0-1 or customized | ||||||
| Fine Powder | mesh | 80, 100,120, 200, 325 or customized | ||||||
