

| Items | Unit | WFA | Low Sodium WFA | ||
| Index | Typical | Index | Typical | ||
| Al2O3 | % | 99.20 min | 99.47 | 99.2min | 99.56 |
| SiO2 | % | 0.10 max | 0.03 | 0.10max | 0.04 |
| Fe2O3 | % | 0.10 max | 0.02 | 0.10max | 0.03 |
| Na2O | % | 0.35 max | 0.25 | 0.20max | 0.16 |
| Bulk Density | g/cm3 | 3.55 min | 3.55min/3.70min | ||
| Refractoriness | ℃ | 1850 min | |||
| Principal Crystalline Phase | – | α-Al2O3 | |||
| Refractory Grade | mm | 8-5, 5-3, 3-1, 1-0 or customized | |||
| mesh | -200, -325 or customized | ||||
| Abrasive Grade | FEPA | F16-F220 | |||
