

| Items | Unit | Index | Typical |
| Al2O3 | % | 99.00 min | 99.56 |
| SiO2 | % | 0.20 max | 0.05 |
| Fe2O3 | % | 0.10max | 0.03 |
| Na2O | % | 0.40 max | 0.25 |
| Magnetic | % | 0.02 max | 0.01 |
| Bulk Density | g/cm3 | 3.50 min | 3.55 |
| Absorbing Water Rate | % | 1.5 max | 0.70 |
| Porosity Rate | % | 5.0 max | 2.50 |
| Grain Size | mm | 8-5, 5-3, 3-1,1-0 or customized | |
| Fine Powder | mesh | -200, -325 or customized | |
